Tuition Table 2024-2025 Academic Year, Per Semester
Undergraduate Credit Rate | Tuition Total |
---|---|
Part-Time (less than 12 credit hours, per credit hour) | $1,930 |
Full-Time (12-17.5 credit hours) | $28,976 |
Full-Time(18 credit hours) |
$30,906 |
Above 18 credit hours, Students are charged $1,930 per additional credit hour
Graduate Credit Rate | Tuition Total |
---|---|
Per credit hour | $2,000 |
Law Credit Rate | Tuition Total |
---|---|
Full-Time (12-17 credit hours) | $32,207 |
Part-Time (less than 12 credit hours per credit hour) | $2,386 |
Above 17 credit hours, $2,386听per additional credit hour
Non-Degree Credit Rate | Tuition Total |
---|---|
For Course Levels 100-400 (per credit hour) | $1,930 |
For Course Levels 500 and above (per credit hour) | $2,000 |
Special Notices
- KSB and WCL Online Academic Programs are T Term programs. The T Terms (T4, T1, T2听and T3) fall within the academic year.
- Auditors pay the same charges as students enrolled for credit and are subject to all applicable special fees.
- As a graduate of 猫咪社区app University, you can audit one non-tutorial program/travel fees for the nominal fee of $150. For more information please see Alumni Audit.
- Charges for courses with special tuition rates or fees are listed in the Schedule of Classes or in publications supplied to you by the offering university department.
- Winter intersession tuition and fee charges are billed as part of the spring听semester. Intersession credit hours will count towards full-time flat rate calculations for the semester
Mandatory Fees Tables
All students enrolled at 猫咪社区app University are charged certain mandatory student fees each semester. Explanation of each fee can be found below the fee table.
A vast majority of universities, including 猫咪社区app University, have a tuition and mandatory fee policy. With this type of policy, mandatory fees are assessed to all or groups of students in order to help defray associated costs not based on the actual usage of an individual student.
Undergraduate Fees | Full Time (12 and Above) | Part-Time | Summer Session 2024 |
---|---|---|---|
Sports Center Fee | $65 | $30 | $0 |
Undergraduate Activity Fee | $88.50 | $15 | $0 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $0 |
Student Orientation Program Fee | $250 |
Graduate Student/Non-Degree Graduate Fees | Full-Time (9 Credit Hours and Above) | Part-Time | Summer Session 2024 |
---|---|---|---|
Sports Center Fee | $65 | $30 | $0 |
Grad Activity Fee | $30 | $30 | $0 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0听 | $ 0 |
Additional SIS Master's Program Fee per semester | $750 | $500 | $0 |
Additional Joint Degree (CAS/SIS) Program Fee per semester | $375 | $250 | $0 |
Washington College of Law Student Fees | Full-Time (12 Credit Hours and Above) | Part-Time | Summer Session 2024 |
---|---|---|---|
Sports Center Fee | $65 | $30 | $0 |
WCL Activity Fee | $255 | $186 | $41 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0听 | $0 |
Housing and Meal Plan Rates
Housing Rates
On 猫咪社区app
Occupants | Total |
---|---|
Single Occupancy |
$7,250 |
Double Occupancy | $5,670 |
Triple Occupancy | $4,240 |
Occupants | Total |
---|---|
Single Occupancy | $7,350 |
Double Occupancy | 5,760 |
Triple Occupancy | 4,310 |
Suite - Double (McDowell) | 6,710 |
Occupants | Total |
---|---|
Single Occupancy | $8,510 |
Double Occupancy | $7,050 |
Occupants | Total |
---|---|
Single Occupancy | $8,600 |
Double Occupancy | $7,120 |
Occupants | Total |
---|---|
Single Occupancy | $8,270 |
Double Occupancy | $6,600 |
Occupants | Total |
---|---|
Single Occupancy | $8,510 |
Double Occupancy | $6,940 |
Off 猫咪社区app
Occupants | Total |
---|---|
Small Studio | $7,190 |
Large Studio | $8,010 |
1 Bedroom | $9,180 |
2 Bedroom | $9,180 |
Meal Plan Rates
Meal Plans | Total |
---|---|
All Inclusive Premium (with $100 Dining Dollars) | $3,310 |
All Inclusive Plus (with $100 Dining Dollars) | $3,029 |
All Inclusive Standard (with $100 Dining Dollars) | $2,705 |
All Inclusive Basic (with $300 Dining Dollars) | $1,950 |
$595 Build Your Own Plan | $595 |
$800 Build Your Own Plan | $800 |